Markings 2
Markings 1

Conversion of Load Index (LI) into Loading Capacity per tyre

Load Index Loading capacty per tyre (kg) Loading capacty per tyre (lb)
120 1.400 3.086
121 1.450 3.197
122 1.500 3.307
123 1.550 3.417
124 1.600 3.527
125 1.650 3.638
126 1.700 3.748
127 1.750 3.858
128 1.800 3.968
129 1.850 4.079
130 1.900 4.189
131 1.950 4.299
132 2.000 4.409
133 2.060 4.541
134 2.120 4.674
135 2.180 4.806
136 2.240 4.938
137 2.300 5.071
138 2.360 5.203
139 2.430 5.357
140 2.500 5.512
141 2.575 5.677
142 2.650 5.842
143 2.725 6.008
144 2.800 6.173
145 2.900 6.393
146 3.000 6.614
147 3.075 6.779
148 3.150 6.944
149 3.250 7.165
150 3.350 7.385
151 3.450 7.606
152 3.550 7.826
153 3.650 8.047
154 3.751 8.267
155 3.875 8.543
Load Index Loading capacty per tyre (kg) Loading capacty per tyre (lb)
156 4.000 8.818
157 4.125 9.094
158 4.250 9.370
159 4.375 9.645
160 4.500 9.921
161 4.625 10.196
162 4.750 10.472
163 4.875 10.747
164 5.000 11.023
165 5.150 11.354
166 5.300 11.684
167 5.450 12.015
168 5.600 12.346
169 5.800 12.787
170 6.800 13.228
171 6.150 13.558
172 6.300 13.889
173 6.500 14.330
174 6.700 14.771
175 6.900 15.212
176 7.100 15.653
177 7.300 16.094
178 7.500 16.535
179 7.750 17.086
180 8.000 17.637
181 8.250 18.188
182 8.500 18.739
183 8.750 19.290
184 9.000 19.841
185 9.250 20.393
186 9.500 20.944
187 9.750 21.495
188 10.000 22.046
189 10.300 22.707
190 10.600 23.369

Conversion of Speed Symbol (SS) in Maximum Allowed Speed

Speed
Symbol
Maximum Allowed Speed
(km/h)
Maximum Allowed Speed
(mph)
E 70 43
F 80 50
G 90 56
J 100 62
K 110 68
L 120 75
M 130 81
N 140 87
P 150 93
Q 160 99
R 170 106
S 180 112
T 190 118

Load Limits at Various Speed

Maximum
Vehicle Speed
(km/h)
SPEED SYMBOL Pressure
Coefficient
F=80 G=90 J=100 K=110 L=120 M=130
LOAD COEFFICIENTS
130 1.00 1.00
125 1.00 1.00
120 1.00 1.00 1.00
115 1.00 1.00 1.00
110 1.00 1.00 1.00 1.00
105 1.00 1.00 1.00 1.00
100 1.00 1.00 1.00 1.00 1.00
95 1.01 1.01 1.01 1.01 1.00
90 1.00 1.02 1.02 1.02 1.02 1.00
85 1.02 1.03 1.03 1.03 1.03 1.00
80 1.00 1.04 1.04 1.04 1.04 1.04 1.00
75 1.025 1.055 1.055 1.055 1.055 1.055 1.01
70 1.05 1.07 1.07 1.07 1.07 1.07 1.02
65 1.075 1.085 1.085 1.085 1.085 1.085 1.04
60 1.10 1.10 1.10 1.10 1.10 1.10 1.06
55 1.11 1.11 1.11 1.11 1.11 1.11 1.07
50 1.12 1.12 1.12 1.12 1.12 1.12 1.08
45 1.13 1.13 1.13 1.13 1.13 1.13 1.09
40 1.15 1.15 1.15 1.15 1.15 1.15 1.10
35 1.19 1.19 1.19 1.19 1.19 1.19 1.11
30 1.25 1.25 1.25 1.25 1.25 1.25 1.13
25 1.35 1.35 1.35 1.35 1.35 1.35 1.17
20 1.50 1.50 1.50 1.50 1.50 1.50 1.21
15 1.65 1.65 1.65 1.65 1.65 1.65 1.25
10 1.80 1.80 1.80 1.80 1.80 1.80 1.30
5 2.10 2.10 2.10 2.10 2.10 2.10 1.40
STATIC 2.50 2.50 2.50 2.50 2.50 2.50 1.40

All Aeolus tyres correspond to the provisions and guidelines of each country. For more information read the standards and regulations of your country.